Size guide
Size Guide
Find your perfect fit for maximum performance and comfort
📏 How to Take Your Measurements
Chest/Bust
Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline, about 1 inch above your belly button.
Hips
Measure around the fullest part of your hips, about 8 inches below your waist.
Inseam
Measure from your crotch to your ankle along the inside of your leg.
💡 Measurement Tips
- Use a soft measuring tape for accuracy
- Measure over light clothing or undergarments
- Keep the tape snug but not tight
- Take measurements in the morning when possible
- Have someone help you for the most accurate results
👨 Men's Sizing Charts
Men's Tops (T-Shirts, Tank Tops, Hoodies)
| Size | Chest (cm) | Chest (inches) | Waist (cm) | Waist (inches) |
|---|---|---|---|---|
| XS | 86-91 | 34-36 | 71-76 | 28-30 |
| S | 91-97 | 36-38 | 76-81 | 30-32 |
| M | 97-102 | 38-40 | 81-86 | 32-34 |
| L | 102-107 | 40-42 | 86-91 | 34-36 |
| XL | 107-112 | 42-44 | 91-97 | 36-38 |
| XXL | 112-117 | 44-46 | 97-102 | 38-40 |
Men's Bottoms (Shorts, Pants, Compression Wear)
| Size | Waist (cm) | Waist (inches) | Hip (cm) | Hip (inches) | Inseam (cm) |
|---|---|---|---|---|---|
| XS | 71-76 | 28-30 | 86-91 | 34-36 | 76 |
| S | 76-81 | 30-32 | 91-97 | 36-38 | 79 |
| M | 81-86 | 32-34 | 97-102 | 38-40 | 81 |
| L | 86-91 | 34-36 | 102-107 | 40-42 | 84 |
| XL | 91-97 | 36-38 | 107-112 | 42-44 | 86 |
| XXL | 97-102 | 38-40 | 112-117 | 44-46 | 89 |
👩 Women's Sizing Charts
Women's Tops (Sports Bras, Tank Tops, Long Sleeves)
| Size | Bust (cm) | Bust (inches) | Waist (cm) | Waist (inches) |
|---|---|---|---|---|
| XS | 81-86 | 32-34 | 61-66 | 24-26 |
| S | 86-91 | 34-36 | 66-71 | 26-28 |
| M | 91-97 | 36-38 | 71-76 | 28-30 |
| L | 97-102 | 38-40 | 76-81 | 30-32 |
| XL | 102-107 | 40-42 | 81-86 | 32-34 |
| XXL | 107-112 | 42-44 | 86-91 | 34-36 |
Women's Bottoms (Leggings, Shorts, Yoga Pants)
| Size | Waist (cm) | Waist (inches) | Hip (cm) | Hip (inches) | Inseam (cm) |
|---|---|---|---|---|---|
| XS | 61-66 | 24-26 | 86-91 | 34-36 | 71 |
| S | 66-71 | 26-28 | 91-97 | 36-38 | 74 |
| M | 71-76 | 28-30 | 97-102 | 38-40 | 76 |
| L | 76-81 | 30-32 | 102-107 | 40-42 | 79 |
| XL | 81-86 | 32-34 | 107-112 | 42-44 | 81 |
| XXL | 86-91 | 34-36 | 112-117 | 44-46 | 84 |
Sports Bra Sizing
Band Size: Measure around your ribcage, just under your bust
Cup Size: Measure around the fullest part of your bust
| Size | Band (cm) | Band (inches) | Cup Size |
|---|---|---|---|
| XS | 68-73 | 27-29 | A-B |
| S | 73-78 | 29-31 | B-C |
| M | 78-83 | 31-33 | C-D |
| L | 83-88 | 33-35 | D-DD |
| XL | 88-93 | 35-37 | DD-DDD |
⚡ Equipment Sizing Guide
Resistance Bands
- Light: Beginners, rehabilitation, warm-up
- Medium: General fitness, toning
- Heavy: Strength training, advanced users
- X-Heavy: Professional athletes, maximum resistance
Gloves & Accessories
- XS: Hand width 7-7.5cm
- S: Hand width 7.5-8cm
- M: Hand width 8-8.5cm
- L: Hand width 8.5-9cm
- XL: Hand width 9-9.5cm
Belts & Supports
- S: Waist 71-81cm (28-32")
- M: Waist 81-91cm (32-36")
- L: Waist 91-102cm (36-40")
- XL: Waist 102-112cm (40-44")
- XXL: Waist 112-122cm (44-48")